§D · Decision layer
Capital stack & financing
Compare Tulsa affordable-housing financing products, test feasibility against the typed program caps, and trace capital flow from source to stack position. Every figure is cited and tier-flagged.
Descriptive figures only — not an offer of financing (NG11).
Capital-stack matrix
F26 · one row per financing product, grouped by seniority. Every cell is cited and tier-flagged.
| Program | Source fund | Stack position | Amount (descriptive) | Rate (descriptive) | Max term (mo) | Max LTV (%) | AMI / set-aside | Verification | Source | Confidence tier | Cited source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| THIF Construction Loan | THIF private / ILT3 | Subordinate | $500K–$5M | 4–8% floating | 36 | 85% | — | VerifiedReconciliation-gated | [T 41:42–42:07] | ||
| THIF Project Loan | THIF private / ILT3 | Subordinate | $250K–$5M | 4–7% fixed or floating | 36 | 90% | — | VerifiedReconciliation-gated | [T 41:00–41:42] | ||
| THIF Enterprise Loan | THIF private | Subordinate | $100K–$2M | 4–6.5% fixed or floating | 84 | — | — | VerifiedReconciliation-gated | [T 40:22–41:00] | ||
| Affordable Housing Program (AHP / FHLBank Topeka) | FHLBank Topeka | Subordinate | — | — | — | — | AHP income targeting | Verified | [web, retrieved 2026-07-19] | ||
| Community Development Block Grant (CDBG) | HUD | Subordinate | — | — | — | — | ≥70% low-/moderate-income benefit requirement | Verified | [web, retrieved 2026-07-19] | ||
| HOME Investment Partnerships | HUD | Subordinate | — | — | — | — | HOME income limits | UnverifiedReconciliation-gated | [web, retrieved 2026-07-19] | ||
| THIF Facility Line (Line of Credit) | THIF private | Subordinate | — | — | — | — | — | Verified | [T 49:46–50:04] | ||
| Tribal Housing Resources (NAHASDA / IHBG / Title VI) | HUD (NAHASDA) | Subordinate | — | — | — | — | — | VerifiedReconciliation-gated | [web, retrieved 2026-07-19] | ||
| THIF Project Equity & Subsidy Grant (ILT3 gap grant) | ILT3 | Gap / grant | $100K–$5M | — | — | — | ≥6% of units ≤60% AMI | VerifiedReconciliation-gated | [T 42:07–42:44] | ||
| Home Housing Investment Fund (ILT3) | ILT3 | Gap / grant | — | — | — | — | ≤60% AMI focus; some products up to 120% AMI | Verified | [T 04:12–04:27; T 05:07–05:17; T 16:31–17:27] | ||
| ILT3 Acquisition | ILT3 | Gap / grant | — | — | — | — | ≤60% AMI focus; some products up to 120% AMI | Verified | [T 04:12–04:27] | ||
| ILT3 Housing Grants | ILT3 | Gap / grant | — | — | — | — | ≤60% AMI focus; some products up to 120% AMI | VerifiedReconciliation-gated | [T 04:12–04:27; T 04:37–04:50] | ||
| ILT3 Preservation & Rehab | ILT3 | Gap / grant | — | — | — | — | ≤60% AMI focus; some products up to 120% AMI | Verified | [T 04:12–04:27] | ||
| OHFA 9% LIHTC | OHFA / IRS §42 | Equity / n/a | up to $1.2M | — | — | — | LIHTC set-aside (e.g. ≤60% AMI, income averaging) | VerifiedReconciliation-gated | [web, retrieved 2026-07-19] | ||
| Brownfield Remediation (EPA + Oklahoma DEQ) | EPA / Oklahoma DEQ | Equity / n/a | — | — | — | — | — | Verified | [web, retrieved 2026-07-19] | ||
| Historic Rehabilitation Tax Credits (Federal 20% + Oklahoma 20%) | IRS / Oklahoma SHPO | Equity / n/a | — | — | — | — | — | UnverifiedReconciliation-gated | [web, retrieved 2026-07-19] | ||
| OHFA 4% LIHTC | OHFA / IRS §42 + tax-exempt PABs | Equity / n/a | — | — | — | — | LIHTC set-aside (e.g. ≤60% AMI, income averaging) | VerifiedReconciliation-gated | [web, retrieved 2026-07-19] | ||
| Solar / Clean-Energy Credit (§25D / §48E) | IRS / U.S. Treasury | Equity / n/a | — | — | — | — | — | UnverifiedReconciliation-gated | [web, retrieved 2026-07-19] |
Feasibility & readiness tool
F29 / F31 · explore the capital stack in 3D, test exposure against the typed THIF caps, and print an application-readiness report.
- Senior debt0 products
- Subordinate debt8 products
- Gap / grant5 products
- Equity / credit (position n/a)5 products
3D view — a flat, screen-reader-first layout is one tap away (Flat 2D). Senior debt sits on top; THIF never fills the senior layer.
Descriptive — not an offer Inputs are labelled assumptions. Caps and pool figures are typed from the program registry.
This program is a proximal / external source and sits outside the THIF exposure caps. Confirm its own limits with the administering entity.
Application readiness — Affordable Housing Program (AHP / FHLBank Topeka)
Administered by FHLBank Topeka · Verified Federal Home Loan Bank of Topeka. "Affordable Housing Program." FHLBank Topeka, www.fhlbtopeka.com/ahp. Accessed 19 July 2026.
- Confirm the project fits Affordable Housing Program (AHP / FHLBank Topeka) (subordinate position) with FHLBank Topeka.
- Meet eligibility: Subsidy delivered through FHLBank member institutions.
- Meet eligibility: Oklahoma is served by FHLBank Topeka.
- Meet eligibility: Competitive + homeownership set-aside channels.
- Document AMI / set-aside: AHP income targeting.
- Confirm current program terms with the administering entity (terms shown are descriptive, not an offer).
Constraints to clear
- Functions as a subordinate gap grant / soft subsidy.
A readiness artifact, not a submission (NG13). Confirm current terms and apply through the official THIF intake portal.
Capital-flow Sankey
F27 · fund source → program → stack position. Ribbon width is descriptive / structural, not an allocation or an offer.